2019 Attendee List
First Name | Surname |
Daniel | Porter |
Mike | Sherlock |
Aaron | Leonard |
Mike | Porter |
Conor | Goulding |
philip | johston |
Cathal | Mac Réamoinn |
Anthony | O Reilly |
Mike | Atkins |
Martin | Kenny |
Byron | Liles |
Patrick | Dunford |
Dafydd | Williams |
Conor | Burnell |
Jason | Jensen |
Daniel | Pedrick |
Andrew | Mcveigh |
Jonny | Graham |
Andy | Garrard |
Adam | Williams |
Mark | Whitenstall |
Jake | Wilstrop |
Ben | Hampshire |
Martyn | Jenkins |
Florian | Lecomte |
Conor | Pender |
Nicolas | Duval |
Charles | Hamilton |
Tisserant | Pierre |
Emilie | Sicilia |
Shane | O’connor |
James | Fitzsiomons |

Some interesting stats here and a few noticeable factions missing completely !